Zong 4G And Warid 4G Packages Plans 2017
Zong 4G And Warid 4G Packages Plans 2017

Zong 4G And Warid 4G Packages Plans 2017
Daily Zong 4G Vs Warid 4G LTE Packages
Features | Zong 4G | Warid 4G LTE |
Package Name | Daily Basic | Daily Browser |
Rate/Charges | PKR 15 | PKR 12 |
Validity | 1 day | 24 hours |
Activation Method code | *6464# | *117*11# |
Volume | 100MB | 50MB |
Weekly Zong 4G Vs Warid 4G LTE Packages:
Features | Zong 4G | Warid 4G LTE |
Package Name | Super Weekly | Weekly Streamer |
Charges | 70 PKR | 75 |
Volume | 700MB | 500 MB |
Validity | 7 days | 7 days |
Activation Method | *6464# | *117*7# |
Monthly Zong 4G Vs Ward 4G LTE Packages:
Points | Zong 4G | Warid LTE |
Packages Name | Monthly Basic | Monthly Browser |
Charges | 150 | 160 |
Validity | 30 days | 30 days |
Volume | 500 MB | 1500 MB |
Subscription | *6464# | *117*77# |
Other Packages | ||
Features | Zong 4G | Warid LTE |
Package Name | Monthly Premium 2GB/ 6GB/ 10GB | Monthly Premium 5GB/ 8GB |
Charges | Rs. 300/ 600/ 1800 | Rs. 500 / 800 |
Valiity | 30 days | 30 days |
Activtion method | *6464# | *117*30# / *117*32# |
Volume | As per the pkj plan | As per the pkj plan |
Zong 4G Vs Warid 4G LTE Packages plans with rates best one could be choose by you. If Warid is best in monthly packages then Warid is best in weekly packages. so now its depends upon you about what network or package plan you choose. In the end of this post I invite you to add your suggestion in the following box about your comments that which network you will choose and which is the best 4G network between Zong 4G vs Warid 4G LTE
Ufone 3G Setting For Android Phone
Ufone Internet Setting For QMobile IPhone Samsung
Ufone Postpaid Call SMS 3G Internet Package 2017
Ufone Evo 3G Wingle Package 2017