Mobilink 3G Daily Prepaid Packages
Mobilink 3G Daily Prepaid Packages , Mobilink 3G Internet Package . Mobilink 3G Daily Package . Mobilink 3G Internet. Mobilink 3G Packages. Mobilink 3G Free Packages. 3G Packages.
Mobilink 3G Daily Prepaid Packages
Package Details:
Sr. | Bundles | Prices (PKR)* | Volume | Validity Period | Subscription Code | Bundle Status Code** |
1 | Daily Lite Internet | 8 | 1,024 MB | 24 Hrs | *114*14# | *114*14*2# |
(available from 3 am to 6 pm) | ||||||
2 | 3G Daily*** | 17.93 | 100 MB | 24 Hrs | *117*1# | *117*1*2# |
3 | 3G Daily Super*** | 29.88 | 200 MB | 24 Hrs | *117*4# | *117*4*2# |
4 | 3G 3-Day*** | 41.83 | 300 MB | 3 Days | *117*3# | *117*3*2# |
Mobilink 3G Prepaid
Mobilink continues to provide its customers a better every day. Mobilink becomes the first network to provide 3G in 100+ cities. Dial *443*3# on your prepaid SIM to activate your 3G and *446# for postpaid customers. Enjoy the fastest 3G with any of the following 3G offers. Moreover, users can enjoy free 3G trial in the below mentioned newly launched cities.
Mobilink 3G Daily Prepaid Packages
Pakistan’s no. 1 network brings you blazing 3G internet speeds at affordable prices. Now surf the internet with the most exciting bundles in town and experience the speed of 3G in the palm of your hand.
* All prices are inclusive of taxes
** To check remaining MB’s and validity – no charges apply
Mobilink 3G Daily Prepaid Packages
*** Overage of Rs. 0.30/MB applies for all 3G bundles except 3G Monthly Super
**** Subscriber will receive expiry notification before incentive and validity expiry
Mobilink 3G Daily Prepaid Packages
***** FUP of 10GB applies to usage between 2AM to 9AM in 3G weekly super bundle
Video Calling
Sr. | Name | Prices (PKR) | Volume | Validity Period | Subscription Code | Bundle Status Code** |
1 | Video Calling Monthly Bundle | 119.5 | 50 Mobilink VT Mins | 30 Days | *117*50# | *117*50*2# |
2 | Video Calling Base Rate | 5.98/Min | – | – | – | – |
* On-net only- All charges are inclusive of taxes
** To check remaining MB’s and validity – no charges apply
Terms and conditions:
- Prices are inclusive of taxes.
- Tax on Internet Services:
- Mobilink 3G Daily Prepaid Packages
- 18% applicable in Sindh
- 19.5% applicable in Punjab, KPK and Balochistan
- No taxes for Rest of Pakistan
- Mobilink 3G Daily Prepaid Packages
- 3G bundles are non-recursive and pulse size is 64 KB. 3G bundles can be subscribed and consumed in both 2G and 3G networks. 3G bundles can be consumed at 3G speed within 3G network and at best possible speed within 2G network.
- Mobilink 3G Daily Prepaid Packages
- 3G and video calling services will work on existing SIM card. You will require a 3G enabled handset and be within a 3G coverage area to enjoy Mobilink 3G services.
- Mobilink 3G Daily Prepaid Packages
- Actual Internet speed will depend on multiple factors like device, web pages accessed, time of day, number of simultaneous users, distance from 3G site etc.
- Offered 3G data bundles will not auto-subscribe. Bundles need to be subscribed again upon expiry.
- Mobilink 3G Daily Prepaid Packages
- Base rate is a default rate. This means that if you are not subscribed to any bundle, you will be charged according to base rate i.e. PKR 21.51/ MB at 2G speed even if subscriber is connected to a 3G network. Charging pulse will be 64 KB.
- Mobilink 3G Daily Prepaid Packages
- Video call will be activated by default along with 3G services. The billing pulse for Video Calling is 30 seconds. Currently only on-net Video Calling is available.
- Mobilink 3G Daily Prepaid Packages
- Video Calling is only possible in 3G network and will require a handset capable of making a video call.
3G Coverage Area:
Mobilink, continuing on its promise, becomes the first network to provide 3G in 200+ cities and will continue to expand rapidly. Customers can dial *443*1# to know if they are in 3G coverage area.
Motorway-M2 Service Areas:
- Sukheki
- Sial
- Bhera
- Kalar Kahar
Cities:
1 | Abbottabad | 41 | Dahalawali | 81 | Hub |
2 | Ahmed Nagar | 42 | Dalazak | 82 | Hujra Shah Muqeem |
3 | Aimanabad | 43 | Damman Painda | 83 | Hyderabad |
4 | Ajowala | 44 | Damonkay | 84 | Islamabad |
5 | Akhairo | 45 | Dasht | 85 | Jacobabad |
6 | Alipur Chatha | 46 | Daska | 86 | Jahangria |
7 | Attock | 47 | Daultala | 87 | Jalalpur Bhattian |
8 | Awan | 48 | Dera Allayar | 88 | Jalalpur Jattan |
9 | Bago Dra | 49 | Dera Ghazi Khan | 89 | Jalalpur Sahobhattian |
10 | Bahadar Shah | 50 | Dera Murad Jamali | 90 | Jamal Din Wali |
11 | Bahawalpur | 51 | DI Khan | 91 | Jampur |
12 | Baiwal | 52 | Dilawarpur Langrial | 92 | Jamshoro |
13 | Bakhshapur | 53 | Dina | 93 | Jhang |
14 | Bakhtayari | 54 | Dipalpur | 94 | Jhelum |
15 | Bangal dero | 55 | Faisalabad | 95 | Kahuta |
16 | Bannu | 56 | Farooqabad | 96 | Kalar Syedan |
17 | Bhabara | 57 | Fateh Jang | 97 | Kamal Deiro |
18 | Bhagian Marook | 58 | Fatehpur | 98 | Kamalia |
19 | Bhagwal | 59 | Gadoon | 99 | Kamra |
20 | Bhai Pheru | 60 | Gakhar Mandi | 100 | Kandkot |
21 | Bhaleedni Kaka | 61 | Ganda Singh Wala | 101 | Kanganpur |
22 | Bhalwal | 62 | Garhi Chand | 102 | Karachi |
23 | Bhopal Wala | 63 | Garhi Dakho | 103 | Kashmore |
24 | Bhung | 64 | Garhi Hassan | 104 | Kasur |
25 | Bochari | 65 | Garhi Yasin | 105 | Khairpur |
26 | Buchekey | 66 | Ghakhar Mandi | 106 | Khanpur |
27 | Chachraan | 67 | Ghimee | 107 | Khanqah Dogran |
28 | Chak | 68 | Ghotki | 108 | Kharakai |
29 | Chak Fityana | 69 | Ghouspur | 109 | Kharian |
30 | Chakwal | 70 | Gojar Khan | 110 | Khudian |
31 | Chamna | 71 | Guddu | 111 | Khurianwala |
32 | Changa Manga | 72 | Gujranwala | 112 | Khyber Agency |
33 | Char Gali | 73 | Gujrat | 113 | Kochian Kalay |
34 | Charsada | 74 | Hafizabad | 114 | Kohat |
35 | Chichawatni | 75 | Hangu | 115 | Kot Chutta |
36 | Chiniot | 76 | Haripur | 116 | Kot Fateh Khan |
37 | Choa Saidan Shah | 77 | Harwal | 117 | Kot Meer Muhammad |
38 | Chota Lahore | 78 | Hassan Abdal | 118 | Kot Momin |
39 | Chunian | 79 | Hattar | 119 | Kot Murid |
40 | Dadhar | 80 | Hazro | 120 | Kot Radha Krishan |
121 | Kot Sabzal | 161 | Nathiagali | 201 | Salem |
122 | Kot Samaba | 162 | Natho Shah | 202 | Sambrial |
123 | Kotla Musa Khan | 163 | Naudero | 203 | Sanghoi |
124 | Kotli Loharan | 164 | Nawabshah | 204 | Sarai Alamgir |
125 | Kotri | 165 | Noor pur | 205 | Sargodha |
126 | Kurram Agency | 166 | Nowshera | 206 | Satrah |
127 | Lahore | 167 | Okara | 207 | Seikhupura |
128 | Lakhi | 168 | Ormar | 208 | Shadiwal |
129 | Laki Marwat | 169 | Pabbi | 209 | Sharakpur |
130 | Lal Garh | 170 | Pakpattan | 210 | Shikarpur |
131 | Lala Musa | 171 | Pariyalo | 211 | Sialkot |
132 | Larkana | 172 | Pattoki | 212 | Sibi |
133 | Madeji | 173 | Peshawar | 213 | Sohawa |
134 | Mallah Hairdra | 174 | Phularwan | 214 | Suk Kalan |
135 | MalotSatian | 175 | Pind Dadan Khan | 215 | Sukheki |
136 | Mana Ahmadani | 176 | Pind Gargo Khan | 216 | Sukkur |
137 | Manawala | 177 | Pindi Bhattian | 217 | Swabi |
138 | Mandi Bahuddin | 178 | Pindi Mandla | 218 | SyedWala |
139 | Mandi Faizabad | 179 | Pir Jo Goth | 219 | Talagang |
140 | Mansehra | 180 | Pishin | 220 | Talib Dhandi |
141 | Mardan | 181 | Qila Deedar Singh | 221 | Talwandi Khajor Wali |
142 | Marwi | 182 | Qila Sattar Shah | 222 | Tanda |
143 | Matra | 183 | Quetta | 223 | Tank |
144 | Mayyar | 184 | Rahimyar Khan | 224 | Taxila |
145 | Meel 68 | 185 | Raiwind | 225 | Thall |
146 | Minchinabad | 186 | RajaGhang | 226 | Thehri |
147 | Mir Dad Mafi | 187 | RajanPur | 227 | Topi |
148 | Mirpur Khas | 188 | Rajanpur Kalan | 228 | Uch Sharif |
149 | Mirza Tahir | 189 | Rasool Bux Khan | 229 | Usta Muhammad |
150 | Misripur | 190 | Ratodero | 230 | Vehari |
151 | Mithan Kot | 191 | Rawalpindi | 231 | Wah |
152 | Mor Khunda | 192 | Renala Khurd | 232 | Wazirabad |
153 | Mubarakpur | 193 | Risalpur | 233 | Yar Hussain |
154 | Multan | 194 | Rustam | 234 | Zahir Peer |
155 | Muridke | 195 | Sadhokey | 235 | Zaida |
156 | Murree | 196 | Sadiqabad | ||
157 | Musa Khurd | 197 | Saghar | ||
158 | Muzaffargarh | 198 | Sahiwal | ||
159 | Nankana Sahib | 199 | Sakhane Wala | ||
160 | Narang Mandi | 200 | Sakrand |
3G Activation:
- GSM/WCDMA (auto) mode
- Mobilink 3G Daily Prepaid Packages
- 2G + 3G mode
- GSM / UMTS mode
- Mobilink 3G Daily Prepaid Packages
- Dual Mode
Once this is done and the customer enters a 3G coverage area, the symbol next to the network signals will change to any of the following:
- 3G
- 3
- H
- H+
Cities with Free 3G Trial:
Mobilink continues to provide it customers a better every day. Be part of the growing 3G network and enjoy free trial in the below mentioned cities/areas. So dial *443*3# now to activate your 3G and enjoy free 3G in these cities.Free 3G trial in these cities/areas:
1. All Lahore-Islamabad Motorway M-2 service areas
- Sukekhi rest area
- Sial rest area
- Bhera rest area
- Kalar Kahar rest area
- Mobilink 3G Daily Prepaid Packages
2. Free 3G trials end date: 9th September 2015
- Chiniot
- Jhang
1 Comment
sir. Allaha da name ny jhal chakain haydrabad twon sargodha main 3g lunch kar do slow chala chala ky thak gy ha ham to yar plz lunch karo
26 September 2015