Mobilink Jazz International Call Rates
Mobilink Jazz International Call Rates
Mobilink Jazz International Call Rates
IDD World SIM
Continuing the tradition of providing the best offers for its customers, Mobilink now launches a new SIM especially for its International dialing customers.
Mobilink Jazz International Call Rates.
With IDD World SIM, customers will get special discounted rates for International calling without the need of subscribing to any offers. Customers will also get free On-net minutes on spending Rs 5 for International Calling. All existing local and international offers are also available on this SIM.
New SIM comes with a balance of Rs. 250
Daily Bonus On Use Offer:
- 20 on-net minutes free on spending Rs. 5 on any IDD call in a day.
Mobilink Jazz International Call Rates. - Incentive will be available once per day and will be valid till midnight.
- Mobilink Jazz International Call Rates.
- No Subscription is required to avail this offer, all customer of IDD World SIM will be able to avail this offer by default.
Offer incentive Status inquiry string: *258*2#
Mobilink IDD World SIM Base Rates:
Onnet Calling | Rs. 2.39 / min (Inclusive of tax) |
Offnet Calling | Rs. 2.39 / min (inclusive of tax) |
SMS | Rs. 1.20 / SMS (inclusive of tax) |
International SMS | Rs. 5.89/ SMS (inclusive of tax) |
Mobile Internet | Rs. 21.51/MB (inclusive of tax) |
L | M | |
---|---|---|
Abkhazia | 9 / 20 sec | 9 / 20 sec |
Afghanistan | 4.5/20sec | 4.5/20sec |
Albania | 7.2 / 20 sec | 18.5 / 20 sec |
Algeria | 7.2 / 20 sec | 16.3 / 20 sec |
American Samoa | 11.3 / 20 sec | 11.3 / 20 sec |
Andorra | 11.3 / 20 sec | 11.3 / 20 sec |
Angola | 9 / 20 sec | 9 / 20 sec |
Anguilla | 13.5 / 20 sec | 13.5 / 20 sec |
Antigua And Barbuda | 11.3 / 20 sec | 11.3 / 20 sec |
Argentina | 4.5 / 20 sec | 13.5 / 20 sec |
Armenia | 11.3 / 20 sec | 11.3 / 20 sec |
Aruba | 13.5 / 20 sec | 13.5 / 20 sec |
Australia | 0.6/20sec | 2.99/20sec |
Austria | 1.2/20sec | 2.99/20sec |
Azerbaijan | 9 / 20 sec | 13.5 / 20 sec |
Bahamas | 16.3 / 20 sec | 16.3 / 20 sec |
Bahrain | 2.99/20sec | 2.99/20sec |
Bangladesh | 1.2/20sec | 1.2/20sec |
Barbados | 13.5 / 20 sec | 13.5 / 20 sec |
Belarus | 22.5 / 20 sec | 22.5 / 20 sec |
Belgium | 0.6/20sec | 2.99/20sec |
Belize | 13.5 / 20 sec | 13.5 / 20 sec |
Benin | 18.5 / 20 sec | 18.5 / 20 sec |
Bermuda | 7.2 / 20 sec | 7.2 / 20 sec |
Bhutan | 9 / 20 sec | 9 / 20 sec |
Bolivia | 11.3 / 20 sec | 11.3 / 20 sec |
Bosnia | 18.5 / 20 sec | 18.5 / 20 sec |
Botswana | 11.3 / 20 sec | 11.3 / 20 sec |
Brazil | 9 / 20 sec | 13.5 / 20 sec |
British Virgin | 13.5 / 20 sec | 13.5 / 20 sec |
Brunei Darussalam | 4.5 / 20 sec | 4.5 / 20 sec |
Bulgaria | 22.5 / 20 sec | 22.5 / 20 sec |
Burkina Faso | 22.5 / 20 sec | 22.5 / 20 sec |
Burundi | 22.5 / 20 sec | 22.5 / 20 sec |
Cambodia | 2.99/20sec | 2.99/20sec |
Cameroon | 18.5 / 20 sec | 18.5 / 20 sec |
Canada | 0.6/20sec | 0.6/20sec |
Cape Verde | 13.5 / 20 sec | 13.5 / 20 sec |
Cayman Islands | 13.5 / 20 sec | 13.5 / 20 sec |
Central African Rep | 18.5 / 20 sec | 18.5 / 20 sec |
Chad | 22.5 / 20 sec | 22.5 / 20 sec |
Chile | 9 / 20 sec | 9 / 20 sec |
China | 0.6/20sec | 0.6/20sec |
Christmas Island | 4.5 / 20 sec | 4.5 / 20 sec |
Cocos Island | 4.5 / 20 sec | 4.5 / 20 sec |
Colombia | 9 / 20 sec | 9 / 20 sec |
Comoros | 31.2 / 20 sec | 31.2 / 20 sec |
Congo | 31.2 / 20 sec | 31.2 / 20 sec |
Cook Islands | 44.75 / 20 sec | 44.75 / 20 sec |
Costa Rica | 7.2 / 20 sec | 7.2 / 20 sec |
Croatia | 13.5 / 20 sec | 13.5 / 20 sec |
Cuba | 67.3 / 20 sec | 67.3 / 20 sec |
Cyprus | 0.6/20sec | 2.99/20sec |
Czech Rep | 1.1 / 20 sec | 7.2 / 20 sec |
Dem. People’s Rep. Of Korea | 44.75 / 20 sec | 44.75 / 20 sec |
Denmark | 0.6/20sec | 0.6/20sec |
Diego Garcia | 90 / 20 sec | 90 / 20 sec |
Djibouti | 22.5 / 20 sec | 22.5 / 20 sec |
Dominica | 13.5 / 20 sec | 13.5 / 20 sec |
Dominican Republic | 13.5 / 20 sec | 13.5 / 20 sec |
DRC | 67.3 / 20 sec | 22.5 / 20 sec |
East Timor | 67.3 / 20 sec | 67.3 / 20 sec |
Ecuador | 13.5 / 20 sec | 13.5 / 20 sec |
Egypt | 7.2 / 20 sec | 7.2 / 20 sec |
El Salvador | 13.5 / 20 sec | 13.5 / 20 sec |
Equatorial Guinea | 18.5 / 20 sec | 18.5 / 20 sec |
Eritrea | 18.5 / 20 sec | 18.5 / 20 sec |
Estonia | 4.5 / 20 sec | 31.2 / 20 sec |
Ethiopia | 13.5 / 20 sec | 13.5 / 20 sec |
Falkland Islands | 90 / 20 sec | 90 / 20 sec |
Faroe Islands | 13.5 / 20 sec | 13.5 / 20 sec |
Fiji | 13.5 / 20 sec | 13.5 / 20 sec |
Finland | 7.2 / 20 sec | 7.2 / 20 sec |
France | 0.6/20sec | 2.99/20sec |
Gabon | 31.2 / 20 sec | 31.2 / 20 sec |
Gambia | 31.2 / 20 sec | 31.2 / 20 sec |
Georgia | 7.2 / 20 sec | 7.2 / 20 sec |
Germany | 0.6/20sec | 2.99/20sec |
Ghana | 13.5 / 20 sec | 13.5 / 20 sec |
Gibraltar | 9 / 20 sec | 31.2 / 20 sec |
Greece | 0.6/20sec | 0.6/20sec |
Greenland | 67.3 / 20 sec | 67.3 / 20 sec |
Guadeloupe | 18.5 / 20 sec | 18.5 / 20 sec |
Guam | 9 / 20 sec | 9 / 20 sec |
Guatemala | 9 / 20 sec | 9 / 20 sec |
Guinea | 31.2 / 20 sec | 31.2 / 20 sec |
Guyana | 13.5 / 20 sec | 13.5 / 20 sec |
Haiti | 22.5 / 20 sec | 22.5 / 20 sec |
Honduras | 13.5 / 20 sec | 13.5 / 20 sec |
Hong Kong | 0.6/20sec | 1.2/20sec |
Hungary | 1.1 / 20 sec | 7.2 / 20 sec |
Iceland | 9 / 20 sec | 9 / 20 sec |
India | 0.6/20sec | 0.6/20sec |
Indonesia | 2.99/20sec | 2.99/20sec |
Iran | 3.6 / 20 sec | 3.6 / 20 sec |
Iraq | 9 / 20 sec | 11.3 / 20 sec |
Ireland | 0.6/20sec | 2.99/20sec |
Israel | 13.5 / 20 sec | 13.5 / 20 sec |
Italy | 0.6/20sec | 6.3 / 20 sec |
Ivory Coast | 31.2 / 20 sec | 31.2 / 20 sec |
Jamaica | 18.5 / 20 sec | 18.5 / 20 sec |
Japan | 1.2/20sec | 2.99/20sec |
Jordan | 7.2 / 20 sec | 7.2 / 20 sec |
Kazakhstan | 9 / 20 sec | 9 / 20 sec |
Kenya | 7.2 / 20 sec | 7.2 / 20 sec |
Korea | 2.7 / 20 sec | 2.7 / 20 sec |
Kuwait | 2.99/20sec | 2.99/20sec |
Kyrgyzstan | 9 / 20 sec | 9 / 20 sec |
Lao P.D.R. | 9 / 20 sec | 9 / 20 sec |
Latvia | 31.2 / 20 sec | 31.2 / 20 sec |
Lebanon | 9 / 20 sec | 9 / 20 sec |
Lesotho | 13.5 / 20 sec | 13.5 / 20 sec |
Liberia | 22.5 / 20 sec | 22.5 / 20 sec |
Libya | 13.5 / 20 sec | 13.5 / 20 sec |
Liechtenstein | 22.5 / 20 sec | 44.75 / 20 sec |
Lithuania | 7.2 / 20 sec | 16.3 / 20 sec |
Luxembourg | 4.5 / 20 sec | 13.5 / 20 sec |
Macau | 9 / 20 sec | 9 / 20 sec |
Macedonia | 13.5 / 20 sec | 31.2 / 20 sec |
Madagascar | 44.75 / 20 sec | 44.75 / 20 sec |
Malawi | 11.3 / 20 sec | 11.3 / 20 sec |
Malaysia | 1.2/20sec | 1.2/20sec |
Maldives | 44.75 / 20 sec | 44.75 / 20 sec |
Mali | 22.5 / 20 sec | 22.5 / 20 sec |
Malta | 9 / 20 sec | 16.3 / 20 sec |
Marshall Islands | 18.5 / 20 sec | 18.5 / 20 sec |
Martinique | 31.2 / 20 sec | 31.2 / 20 sec |
Mauritania | 31.2 / 20 sec | 31.2 / 20 sec |
Mauritius | 7.2 / 20 sec | 7.2 / 20 sec |
Mayotte | 18.5 / 20 sec | 18.5 / 20 sec |
Mexico | 7.2 / 20 sec | 7.2 / 20 sec |
Micronesia | 18.5 / 20 sec | 18.5 / 20 sec |
Moldova | 18.5 / 20 sec | 18.5 / 20 sec |
Monaco | 7.2 / 20 sec | 31.2 / 20 sec |
Mongolia | 7.2 / 20 sec | 7.2 / 20 sec |
Montenegro | 22.5 / 20 sec | 22.5 / 20 sec |
Morocco | 4.5 / 20 sec | 22.5 / 20 sec |
Mozambique | 7.2 / 20 sec | 13.5 / 20 sec |
Myanmar | 18.5 / 20 sec | 18.5 / 20 sec |
Namibia | 11.3 / 20 sec | 11.3 / 20 sec |
Nauru | 67.3 / 20 sec | 67.3 / 20 sec |
Nepal | 7.2 / 20 sec | 7.2 / 20 sec |
Netherlands | 0.6/20sec | 11.3 / 20 sec |
New Caledonia | 11.3 / 20 sec | 11.3 / 20 sec |
New Zealand | 0.6/20sec | 1.2/20sec |
Nicaragua | 16.3 / 20 sec | 16.3 / 20 sec |
Niger | 18.5 / 20 sec | 18.5 / 20 sec |
Nigeria | 2.99/20sec | 2.99/20sec |
Norway | 0.6/20sec | 1.2/20sec |
Oman | 4.5 / 20 sec | 9 / 20 sec |
Palau | 44.75 / 20 sec | 44.75 / 20 sec |
Palestine | 13.5 / 20 sec | 13.5 / 20 sec |
Panama | 9 / 20 sec | 9 / 20 sec |
Papua New Guinea | 44.75 / 20 sec | 44.75 / 20 sec |
Paraguay | 9 / 20 sec | 9 / 20 sec |
Peru | 9 / 20 sec | 9 / 20 sec |
Philippines | 9 / 20 sec | 9 / 20 sec |
Poland | 2.99/20sec | 2.99/20sec |
Portugal | 0.6/20sec | 0.6/20sec |
Puerto Rico | 4.5 / 20 sec | 4.5 / 20 sec |
Qatar | 3.3/20sec | 3.3/20sec |
Reunion | 13.5 / 20 sec | 13.5 / 20 sec |
Romania | 2.99/20sec | 2.99/20sec |
Russia | 4.5 / 20 sec | 9 / 20 sec |
Rwanda | 18.5 / 20 sec | 18.5 / 20 sec |
Saint Helena | 90 / 20 sec | 90 / 20 sec |
Saint Kitts And Nevis | 31.2 / 20 sec | 31.2 / 20 sec |
Saint Lucia | 31.2 / 20 sec | 31.2 / 20 sec |
Saint Martin | 31.2 / 20 sec | 31.2 / 20 sec |
Saint Pierre And Miquelon | 31.2 / 20 sec | 31.2 / 20 sec |
Saint Vincent And Grenadines | 31.2 / 20 sec | 31.2 / 20 sec |
Samoa | 31.2 / 20 sec | 31.2 / 20 sec |
San Marino | 9 / 20 sec | 18.5 / 20 sec |
Saudi Arabia | 3.3/20sec | 3.3/20sec |
Senegal | 31.2 / 20 sec | 31.2 / 20 sec |
Serbia | 31.2 / 20 sec | 31.2 / 20 sec |
Seychelles | 22.5 / 20 sec | 22.5 / 20 sec |
Sierra Leone | 31.2 / 20 sec | 31.2 / 20 sec |
Singapore | 0.6/20sec | 0.6/20sec |
Slovakia | 7.2 / 20 sec | 13.5 / 20 sec |
Slovenia | 31.2 / 20 sec | 31.2 / 20 sec |
Solomon | 67.3 / 20 sec | 67.3 / 20 sec |
Somalia | 31.2 / 20 sec | 31.2 / 20 sec |
South Africa | 2.99/20sec | 2.99/20sec |
South Sudan | 22.5 / 20 sec | 22.5 / 20 sec |
Spain | 0.6/20sec | 0.6/20sec |
Sri Lanka | 6.3 / 20 sec | 6.3 / 20 sec |
Sudan | 9 / 20 sec | 9 / 20 sec |
Suriname | 16.3 / 20 sec | 16.3 / 20 sec |
Swaziland | 16.3 / 20 sec | 16.3 / 20 sec |
Sweden | 0.6/20sec | 2.7 / 20 sec |
Switzerland | 0.6/20sec | 16.3 / 20 sec |
Syria | 9 / 20 sec | 9 / 20 sec |
Taiwan | 2.7 / 20 sec | 4.5 / 20 sec |
Tajikistan | 9 / 20 sec | 9 / 20 sec |
Tanzania | 16.3 / 20 sec | 16.3 / 20 sec |
Thailand | 1.1 / 20 sec | 1.2/20sec |
Togo | 31.2 / 20 sec | 31.2 / 20 sec |
Tokelau | 67.3 / 20 sec | 67.3 / 20 sec |
Tonga | 22.5 / 20 sec | 22.5 / 20 sec |
Trinidad And Tobago | 13.5 / 20 sec | 13.5 / 20 sec |
Tunisia | 31.2 / 20 sec | 31.2 / 20 sec |
Turkey | 2.99/20sec | 7.2 / 20 sec |
Turkey Northern Cyprus | 9 / 20 sec | 9 / 20 sec |
Turkmenistan | 7.2 / 20 sec | 7.2 / 20 sec |
Turks And Caicos Island | 18.5 / 20 sec | 18.5 / 20 sec |
Tuvalu | 44.75 / 20 sec | 44.75 / 20 sec |
UAE | 3.3/20sec | 3.3/20sec |
Uganda | 18.5 / 20 sec | 18.5 / 20 sec |
UK | 0.6/20sec | 6.3 / 20 sec |
Ukraine | 11.3 / 20 sec | 11.3 / 20 sec |
Uruguay | 4.5 / 20 sec | 11.3 / 20 sec |
USA | 0.6/20sec | 0.6/20sec |
Uzbekistan | 7.2 / 20 sec | 7.2 / 20 sec |
Venezuela | 7.2 / 20 sec | 7.2 / 20 sec |
Vietnam | 7.2 / 20 sec | 7.2 / 20 sec |
Yemen | 9 / 20 sec | 9 / 20 sec |
Zambia | 9 / 20 sec | 9 / 20 sec |
Zimbabwe | 22.5 / 20 sec | 22.5 / 20 sec |
- All Rates in PKR (Pakistani Rupee)
- Terms and Conditions apply.
- Mobilink Jazz International Call Rates.
- Call Setup fee of Rs 0.12 (tax including) will be charged on the first pulse of all other calls.
- For Balance Inquiry Dial *111# for Rs. 0.24 (tax including).
- Mobilink Jazz International Call Rates.
- For any additional query call 111 helpline for Rs. 2.39 (tax including).
- Mobilink Jazz International Call Rates.
- Withholding tax of 14% applies on recharge/bill.
- Mobilink Jazz International Call Rates.
- Mobilink Jazz International Call Rates.
- Service charges of 5% and operational fee of 5% apply on recharge and 19.5% FED applies on usage in Punjab, Baluchistan and KPK.
- Service charges of 5.06% and operational fee of 5.06% apply on recharge and 18% FED applies on usage in Sindh.
- Mobilink Jazz International Call Rates.
- Service charges of 5.04% and operational fee of 5.04% apply on recharge and 18.5% FED applies on usage in rest of Pakistan.
- Mobilink Jazz International Call Rates.
- 1.27% higher prices will be charged in Sindh.
- Mobilink Jazz International Call Rates.
- 0.84% higher prices will be charged in Federal Territory, FATA, Baluchistan, AJK and Gilgit Baltistan.
- Mobilink Jazz International Call Rates.
- Your SIM is your identity, only use SIMs issued through Biometric Verification – PTA.
Trackbacks/Pingbacks